ENAMELLED APPARATUSES

- Maximum outer diameter: 2400 mm
- Maximum volume: 12,5 m3
- Maximum pressure : 0 to 6 bar depending on tank diameter
- Operational temperatures : -20 to +200°C
EXECUTION OF APPARATUSES:
Standing on fixed, divided legs on foot:
- divided, undivided
- single-shell
- double-shell
- with cylindrical duplicator shell
- with half-tube coil
| ENAMELLED APPARATUSES WITH STIRRING EQUIPMENT | Rated volume m3 | |||||||||
| 0,25 | 0,40 | 0,63 | 1,00 | 1,60 | 2,50 | 4,00 | 6,30 | 10,00 | ||
| Vessel diameter mm | ||||||||||
| 800 | 800 | 1000 | 1200 | 1200 | 1600 | 1600 | 2000 | 2000 | ||
| A | apparatuses, undivided | x | x | x | x | x | x | |||
| AJ | apparatuses, undivided, double-shell | x | x | x | x | x | x | |||
| AD | apparatuses, divided | x | x | x | x | x | x | x | x | x |
| ADJ | apparatuses, divided, double-shell | x | x | x | x | x | x | x | x | x |
| AP | apparatuses, undivided with half-tube coil | x | x | x | x | x | o | |||
| ADP | apparatuses, divided with half-tube coil | x | x | x | x | x | o | |||
| Accessories | ||||||||||
| AS | stirrer, anchor | x | x | x | x | x | x | x | x | |
| stirrer, blade | x | x | x | x | x | x | x | x | x | |
| stirrer, propeller | x | x | x | x | x | x | x | x | x | |
| stirrer , propeller special | x | x | x | x | x | |||||
| stop | x | x | x | x | x | x | x | x | x | |
| AA | thermometer well, straight | x | x | x | x | x | x | x | x | x |
| thermometer well, inclined | x | x | x | x | x | x | x | x | ||
| lighting, relief valve | ||||||||||
Working temperatures: -20 to + 200 º C
- Pressure:
- -1 to 6 bars
- – when agreed with producer
EQUIPMENT OF TANKS
Stirring apparatus – stirrers of following types:
- propeller
- anchor
- blade
- double level
- special
Disturbing of stream flow – thermometer well:
- straight
- inclined
- stop
- soft, strand
- mechanical: liquid
- gas - contact, contactless
Temperature measuring – by means of PT 100 thermometer sensor positioned as per requirement in :
- thermometer well
- stop
- discharge valve
Discharging device – discharge valves
16.5.2009 - Administrator
Attachment
-
Form - Questionnaire enamel
- 1.10.2008, Administrator
Form - Questionnaire enamel
Enamelled apparatuses
Česky
English
|
Deutsch
Русский