ENAMELLED RESERVOIRS

- Maximum outer diameter 2400 mm
- Maximum volume : 20 m3
- Maximum pressure : -1 to +6 bar depending on diameter of the reservoir
- Operating temperatures : -20 to +200°C
Are designed for storage of chemicals at the production process, possibly for storage.
EXECUTION OF RESERVOIRS:
Standing on fixed legs, on legs divided, on foot:
- single-shell
- double-shell
- divided
- undivided
| ENAMELLED RESERVOIRS | Rated volume m3 | ||||||||||||
| 0,25 | 0,40 | 0,63 | 1,00 | 1,60 | 2,50 | 4,00 | 6,30 | 10,00 | 12,50 | 16,00 | 20,00 | ||
| Diameter of vessel in mm | |||||||||||||
| 800 | 800 | 1000 | 1200 | 1200 | 1600 | 1600 | 2000 | 2000 | 2400 | 2400 | 2400 | ||
| R | reservoirs | x | x | x | x | x | x | o | |||||
| RJ | reservoirs, double-shell | x | x | x | x | x | x | o | |||||
| RD | reservoirs, divided | x | x | x | x | x | |||||||
| RDJ | reservoirs, divided double shell | x | x | x | x | x | |||||||
| RC | reservoirs with cover | x | x | x | x | x | x | o | |||||
| RCJ | reservoirs with cover, double-shell | x | x | x | x | x | x | ||||||
| RH | reservoirs, laying | x | x | x | x | o | o | o | o | ||||
| Accessories | |||||||||||||
| AA | thermometer bulb, discharge valve | ||||||||||||
Operating temperatures: -20 to + 200 ° C
- Pressure
Laying
mounting on the concrete saddles, fixed or adjustable saddling:- single-shell

EQUIPMENT OF RESERVOIRS:
- well for measuring of temperature
16.5.2009 - Administrator
Attachment
-
Form - Questionnaire enamel
- 1.10.2008, Administrator
Form - Questionnaire enamel
Česky
English
|
Deutsch
Русский