Heat exchangers :  - 80%!!

NOW:

Typ Plates Pass exhaust exch. m2  m3/h No. Jack.-
ST05 30 2/2 DIN 2656 1,5 8,5 930511 stainless
ST05 12 1/1 DIN 2656 0,6 8,5 930618 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930615 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930617 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930619 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930620 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930613 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930616 stainless  
ST05 12 1/1 DIN 2656 0,6 8,5 930014 stainless  
ST05 14 1/1 DIN 2656 0,7 8,5 930229 stainless  
ST05 24 1/1 DIN 2656 1,2 8,5 920582 stainless  
ST05 14 1/1 DIN 2656 0,7 8,5 930227 stainless  
ST05 22 1/1 DIN 2656 1,1 8,5 920223 stainless  
ST05 16 1/1 DIN 2656 0,8 8,5 930765 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930603 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930605 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930769 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930609 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930606 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930629 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930771 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930770 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930767 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930612 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930611 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930010 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930774 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930773 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930768 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930607 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930766 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 9306?4 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 940610 stahl  
ST05 16 1/1 DIN 2656 0,8 8,5 930608 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930631 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930627 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930630 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930629 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930634 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930628 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930635 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930626 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930624 stahl  
ST05 12 1/1 DIN 2656 0,6 8,5 930625 stahl  
ST05 22 1/1 DIN 2656 1,1 8,5 940723 stahl  
ST05 22 1/1 DIN 2656 1,1 8,5 930573 stahl  
ST03 80 1/1 závit G1" 4 8,5 9080454 stahl VNL
CH005 30 15/10 VT 1,5 8,5 979070040    
CH005 16 8/2 NP 0,8 8,5 9070041    

28.1.2009 - Administrator

Attachment

Sales!!!

pic/article/foto/medium/403.png