The T12 heat exchanger from the T-heat line product line represents a model for optimal heat transfer distribution and pressure loss with regard to a wide field of application. This exchanger is therefore used in addition to standard applications especially in a wide range of demanding industrial plants. This exchanger can be manufactured with a maximum number of plates of 120 pieces.
Number of plates | Area m2 | Weight kg | Lenght A | Lenght B |
16 | 1,96 | 108 | 70 | 218 |
24 | 3,08 | 114 | 90 | 238 |
32 | 4,2 | 120 | 110 | 258 |
40 | 5,32 | 126 | 130 | 278 |
48 | 6,44 | 132 | 150 | 298 |
64 | 8,68 | 143 | 190 | 338 |
80 | 10,92 | 154 | 230 | 378 |
96 | 13,16 | 167 | 270 | 418 |
120 | 16,52 | 185 | 330 | 478 |
Chemical industry, pharmacy, industrial cooling or hot water stations, DEMI water heating, regulation of chemical processes etc.
We use the following types of materials for the production of the T12 welded heat exchanger.